<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Week</title>
	<atom:link href="http://www.wallstreetweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetweek.com</link>
	<description>Ideas for Investors</description>
	<lastBuildDate>Fri, 10 May 2013 11:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Markets &#8220;Front Running&#8221; BOJ</title>
		<link>http://www.wallstreetweek.com/markets-front-running-boj/</link>
		<comments>http://www.wallstreetweek.com/markets-front-running-boj/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2143</guid>
		<description><![CDATA[Keith Wade, Chief Economist and Strategist at Schroders, on a visit to the U.S., tells Wall Street Week&#8217;s Jeff Salkin that the Bank of Japan seems to be succeeding in creating an expectation of inflation. He discusses what that means for world markets and why Germany may need to spark the next euro crisis.]]></description>
			<content:encoded><![CDATA[<p></p><p>Keith Wade, Chief Economist and Strategist at Schroders, on a visit to the U.S., tells Wall Street Week&#8217;s Jeff Salkin that the Bank of Japan seems to be succeeding in creating an expectation of inflation.  He discusses what that means for world markets and why Germany may need to spark the next euro crisis.</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/a8cdn5au6e?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/markets-front-running-boj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Sea Change&#8221; In Information For Investors</title>
		<link>http://www.wallstreetweek.com/a-sea-change-in-information-for-investors/</link>
		<comments>http://www.wallstreetweek.com/a-sea-change-in-information-for-investors/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2138</guid>
		<description><![CDATA[Campbell Pryde, CEO of XBRL US, speaks with Wall Street Week&#8217;s Al Berkeley about the organization&#8217;s work to streamline access to detailed electronic filings of corporate financial data. XBRL-formatted reports allow investors greater speed and efficiency in analyzing and comparing reports from companies, industries and entire economies. Higher resolution copies of the graphics shown in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Campbell Pryde, CEO of XBRL US, speaks with Wall Street Week&#8217;s Al Berkeley about the organization&#8217;s work to streamline access to detailed electronic filings of corporate financial data. XBRL-formatted reports allow investors greater speed and efficiency in analyzing and comparing reports from companies, industries and entire economies.  Higher resolution copies of the graphics shown in the video are available in PDF form <a href="http://www.wallstreetweek.com/wp-content/uploads/2013/04/XBRL-WSW.pdf">here</a>.  (Note: Mr. Berkeley also serves as a member of the board of the non-profit XBRL US.)</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/bjmge6001y?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=360&#038;videoWidth=540&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="540" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/a-sea-change-in-information-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mr. Market Will Be More Manic Depressive&#8221;</title>
		<link>http://www.wallstreetweek.com/mr-market-will-be-more-manic-depressive/</link>
		<comments>http://www.wallstreetweek.com/mr-market-will-be-more-manic-depressive/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 02:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2133</guid>
		<description><![CDATA[Bob Robotti, President of Robotti &#038; Company Advisors, speaks to Wall Street Week&#8217;s Jeff Salkin about his approach to value investing. Robotti sees the increase in passive-style investment funds leading to greater opportunity for stock pickers. He explains why he&#8217;s staying with multi-year positions in companies that supply the home building sector, and he discusses [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bob Robotti, President of Robotti &#038; Company Advisors, speaks to Wall Street Week&#8217;s Jeff Salkin about his approach to value investing.  Robotti sees the increase in passive-style investment funds leading to greater opportunity for stock pickers.  He explains why he&#8217;s staying with multi-year positions in companies that supply the home building sector, and he discusses the opportunities created by accelerating domestic energy production. <em>(Disclosure: Robotti &#038; Company Advisors owns over 1% of Builders FirstSource and Bob Robotti also owns shares personally.)</em></p>
<p><iframe src="http://fast.wistia.net/embed/iframe/pa27knor1q?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/mr-market-will-be-more-manic-depressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Prosperity For Rural America?</title>
		<link>http://www.wallstreetweek.com/long-term-prosperity-for-rural-america/</link>
		<comments>http://www.wallstreetweek.com/long-term-prosperity-for-rural-america/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 02:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Small, Mid-Cap]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2130</guid>
		<description><![CDATA[Randy Bateman, President and CIO of Huntington Funds, discusses the regional focus of the Huntington Situs Fund with Wall Street Week&#8217;s Jeff Salkin. Mr. Bateman sees rising farm income and farm values having a spillover effect on nearby businesses. He discusses some of the fund&#8217;s holdings and why, separately, actions in Washington will create business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Randy Bateman, President and CIO of Huntington Funds, discusses the regional focus of the Huntington Situs Fund with Wall Street Week&#8217;s Jeff Salkin.  Mr. Bateman sees rising farm income and farm values having a spillover effect on nearby businesses.  He discusses some of the fund&#8217;s holdings and why, separately, actions in Washington will create business for the investment banking industry. </p>
<p><iframe src="http://fast.wistia.net/embed/iframe/8zg9wjvz05?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/long-term-prosperity-for-rural-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cyber Security Play in Unisys?</title>
		<link>http://www.wallstreetweek.com/a-cyber-security-play-in-unisys/</link>
		<comments>http://www.wallstreetweek.com/a-cyber-security-play-in-unisys/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2128</guid>
		<description><![CDATA[Hugh Fitzpatrick, President of Princeton Capital Management, speaks with Wall Street Week&#8217;s Al Berkeley about why the firm has taken a position in Unisys Corporation. Mr. Fitzpatrick also discusses his approach to portfolio construction for retirees. He says traditional thinking on investing in retirement may not be suited for retirement periods that can potentially extend [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hugh Fitzpatrick, President of Princeton Capital Management, speaks with Wall Street Week&#8217;s Al Berkeley about why the firm has taken a position in Unisys Corporation.  Mr. Fitzpatrick also discusses his approach to portfolio construction for retirees.  He says traditional thinking on investing in retirement may not be suited for retirement periods that can potentially extend over several decades.</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/mkj90lhhzn?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=361&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="361" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/a-cyber-security-play-in-unisys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility-Weighted Investments</title>
		<link>http://www.wallstreetweek.com/volatility-weighted-investments/</link>
		<comments>http://www.wallstreetweek.com/volatility-weighted-investments/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2125</guid>
		<description><![CDATA[Stephen Hammers, Chief Investment Officer of Compass EMP Funds, speaks to Wall Street Week&#8217;s Jeff Salkin about his firm&#8217;s volatility-weighted approach to investing. Assets in many of the firm&#8217;s mutual fund are allocated based on risk contribution, measured by standard deviation. Mr. Hammers sees these funds as potential replacements for both capitalization-weighted passive investments and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Stephen Hammers, Chief Investment Officer of Compass EMP Funds, speaks to Wall Street Week&#8217;s Jeff Salkin about his firm&#8217;s volatility-weighted approach to investing.  Assets in many of the firm&#8217;s mutual fund are allocated based on risk contribution, measured by standard deviation. Mr. Hammers sees these funds as potential replacements for both capitalization-weighted passive investments and active management.</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/q6fefc0y1n?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/volatility-weighted-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fixed Income Investors Can Augment Low Yields</title>
		<link>http://www.wallstreetweek.com/how-fixed-income-investors-can-augment-low-yields/</link>
		<comments>http://www.wallstreetweek.com/how-fixed-income-investors-can-augment-low-yields/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2121</guid>
		<description><![CDATA[Tom Graff of Brown Advisory speaks with Wall Street Week&#8217;s Al Berkeley about the challenges facing fixed income investors in an ultra-low interest rate environment. Mr. Graff manages the Brown Advisory Tactical Bond Fund (BATBX). In this interview he explains how the positioning of corporate cash stockpiles has affected part of the yield curve, thereby [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tom Graff of Brown Advisory speaks with Wall Street Week&#8217;s Al Berkeley about the challenges facing fixed income investors in an ultra-low interest rate environment.  Mr. Graff manages the Brown Advisory Tactical Bond Fund (BATBX).  In this interview he explains how the positioning of corporate cash stockpiles has affected part of the yield curve, thereby creating potential opportunities.  He also offers his view of negative yields in inflation-protected treasuries and discusses risks that could affect certain exchange traded funds.</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/03wm30yxh2?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/how-fixed-income-investors-can-augment-low-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Focus On Sales Over Earnings</title>
		<link>http://www.wallstreetweek.com/a-focus-on-sales-over-earnings/</link>
		<comments>http://www.wallstreetweek.com/a-focus-on-sales-over-earnings/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=2116</guid>
		<description><![CDATA[Neil Hennessy, portfolio manager and CIO of Hennessy Funds, speaks with Wall Street Week&#8217;s Jeff Salkin about his quantitative approach to the mid-cap space. The 4-star rated Hennessy Cornerstone Mid Cap 30 Fund invests in firms with market capitalizations between $2 billion and $10 billion dollars.]]></description>
			<content:encoded><![CDATA[<p></p><p>Neil Hennessy, portfolio manager and CIO of Hennessy Funds, speaks with Wall Street Week&#8217;s Jeff Salkin about his quantitative approach to the mid-cap space.   The 4-star rated Hennessy Cornerstone Mid Cap 30 Fund invests in firms with market capitalizations between $2 billion and $10 billion dollars.</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/zc2ogwa1v4?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/a-focus-on-sales-over-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Just Bonds Facing Interest Rate Risk</title>
		<link>http://www.wallstreetweek.com/not-just-bonds-facing-interest-rate-risk/</link>
		<comments>http://www.wallstreetweek.com/not-just-bonds-facing-interest-rate-risk/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 02:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Money Managers]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=1875</guid>
		<description><![CDATA[T. Kirkham Barneby, Senior Managing Director at Hudson Canyon Investment Counselors, tells Wall Street Week&#8217;s Al Berkeley that he sees &#8220;significant risk in ownership of Treasuries at current yield levels.&#8221; Mr. Barneby explains the potential impact of rates adjusting &#8220;to a more typical valuation.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>T. Kirkham Barneby, Senior Managing Director at Hudson Canyon Investment Counselors, tells Wall Street Week&#8217;s Al Berkeley that he sees &#8220;significant risk in ownership of Treasuries at current yield levels.&#8221;  Mr. Barneby explains the potential impact of rates adjusting &#8220;to a more typical valuation.&#8221;</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/xgbcwmtpzs?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/not-just-bonds-facing-interest-rate-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Difficult Question For Investors</title>
		<link>http://www.wallstreetweek.com/the-most-difficult-question-for-investors/</link>
		<comments>http://www.wallstreetweek.com/the-most-difficult-question-for-investors/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 02:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Managers]]></category>

		<guid isPermaLink="false">http://www.wallstreetweek.com/?p=1873</guid>
		<description><![CDATA[Matthew McAleer, Senior Managing Director at Hudson Canyon Investment Counselors, speaks with Wall Street Week&#8217;s Al Berkeley about his investment strategy and how he decides when to sell a position. Mr. McAleer holds just two of six broad asset classes at any time, based on quantitative work to determine which assets are most in-demand among [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Matthew McAleer, Senior Managing Director at Hudson Canyon Investment Counselors, speaks with Wall Street Week&#8217;s Al Berkeley about his investment strategy and how he decides when to sell a position.   Mr. McAleer holds just two of six broad asset classes at any time, based on quantitative work to determine which assets are most in-demand among investors.  Currently he is focused on domestic equities and fixed income, which is divided between inflation-protected securities and emerging market debt.</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/oy40lu8eo2?controlsVisibleOnLoad=true&#038;version=v1&#038;videoHeight=240&#038;videoWidth=360&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="360" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetweek.com/the-most-difficult-question-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
